<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Bastian Tempe Real Estate Agent &#187; Uncategorized</title>
	<atom:link href="http://nickbastian.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickbastian.com</link>
	<description>Nick Bastian Realty Executives Tempe AZ</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>River Run Homes Tempe AZ</title>
		<link>http://nickbastian.com/2010/03/30/river-run-homes-tempe/</link>
		<comments>http://nickbastian.com/2010/03/30/river-run-homes-tempe/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:18:32 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[tempe]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gardens Tempe]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[River Run]]></category>
		<category><![CDATA[tempe homes]]></category>

		<guid isPermaLink="false">http://nickbastian.com/?p=225</guid>
		<description><![CDATA[River Run is a nice, gated community in North Tempe consisting of 112 homes. These homes have 2 car garages and, according to the tax records, average approximately 1200 square feet. Within River Run, residents enjoy well kept common areas, 2 community pools, tennis courts, sand volleyball and parking for RV’s, boats, trailers etc. Click [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>River Run is a nice, gated community in North Tempe consisting of 112 homes. These homes have 2 car garages and, according to the tax records, average approximately 1200 square feet. Within River Run, residents enjoy well kept common areas, 2 community pools, tennis courts, sand volleyball and parking for RV’s, boats, trailers etc.</p>
<p>Click <strong><a href="http://link.flexmls.com/rhulkjqnr3e,12" target="_blank">here to see Homes For Sale in River Run</a></strong>. The link will take you to the actual MLS for an accurate picture of CURRENT sales activity in River Run / Gardens Tempe.</p>
<p>To the right of the screen, you will see an example of a home in River Run &#8212;-&gt;&gt; </p>
<p>The legal description calls River Run “The Gardens Tempe” and lists the homes as being built from 1984 – 1994. There appears to be a mix of people in age ranges with students, part time residents and just about anything in between. Being near a bus stop and an <a href="http://www.tempe.gov/tim/bus/Orbit.htm" target="_blank">Orbit system</a>, the area is also good for people that enjoy getting around town via public transportation.</p>
<p>To give you a feel for the neighborhood, I have enclosed some <a href="http://www.flickr.com/photos/nickbastian/sets/72157623587031009/" target="_blank">photos of River Run</a> and will add to them as time permits. I am also enclosing a slide show from YouTube showing some of the community features. If you would like a list of homes for sale in River Run, please let me know and we will be glad to send you the information right away.</p>
<p><object width="450" height="400"><param name="movie" value="http://www.youtube.com/v/WoRNmTqqOd8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WoRNmTqqOd8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="450" height="400"></embed></object>
<p>
A map of the River Run area
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;msid=104628308529938102706.000482f8981a3c04b1b8e&amp;ll=33.445802,-111.916695&amp;spn=0.006267,0.00912&amp;z=16&amp;output=embed"></iframe><br /><small>View <a href="http://www.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;msid=104628308529938102706.000482f8981a3c04b1b8e&amp;ll=33.445802,-111.916695&amp;spn=0.006267,0.00912&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">River Run Tempe AZ</a> in a larger map</small><br />
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2010/03/30/river-run-homes-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstruction Hurts Many Homeowners</title>
		<link>http://nickbastian.com/2010/02/17/deconstruction-hurts-many-homeowners/</link>
		<comments>http://nickbastian.com/2010/02/17/deconstruction-hurts-many-homeowners/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:09:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Nick's opinion]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=57</guid>
		<description><![CDATA[Deconstruction is a word making it&#8217;s rounds right now. It is a phrase being used to describe the practice of removing fixtures from a home facing foreclosure. Recently, a local man was arrested and charged with defrauding a secure creditor and criminal damage after the deconstruction of his Chandler home. Unfortunately, this has been a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Deconstruction is a word making it&#8217;s rounds right now. It is a phrase being used to describe the practice of removing fixtures from a home facing foreclosure.</p>
<p>Recently, a local man was arrested and charged with defrauding a secure creditor and criminal damage after the <a href="http://www.azfamily.com/news/local/Chandler-man-accused-of-deconstructing-foreclosed-home-before-bank-sale-84490022.html"><b>deconstruction of his Chandler home</b></a>.</p>
<p>Unfortunately, this has been a very common practice for the past couple years as the wave of foreclosures spreads throughout the valley. I see many <a href="http://raillife.com/blog/2009/06/23/foreclosures-near-light-rail/" target="_blank">foreclosed homes</a> where the sinks, toilets, air conditioning units, water heaters, cabinets, counter tops, lighting and even landscaping items have been removed or vandalized. This theft and vandalism is obviously not helping the real estate market and probably effects the values of the entire neighborhood.</p>
<p>A quick look at Craigslist will often show ads for materials from a home and often sounds suspiciously similar to the practice of “deconstruction.” Just like any other criminal damage, police encourage homeowners to be aware of their surroundings and to watch foreclosed homes in their neighborhoods and report any suspicious activity.</p>
<p>Of course, if you are struggling with keeping your home and need any good resources to discuss your options, I am here to help as best we can. Short sale and foreclosures are a huge part of the real estate market right now. I am happy to discuss your situation and have some very helpful attorneys and and industry professionals that can answer your <a href="http://www.thomsonconant.com/" target="_blank">short sale or foreclosure questions</a> for you. As always, if you have any real estate related questions, “<a href="http://justcallnick.com" target="_blank">Just Call Nick</a>!”</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><param name="src" value="http://www.azfamily.com/v/?i=84490022" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="288" src="http://www.azfamily.com/v/?i=84490022" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object><br />
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2010/02/17/deconstruction-hurts-many-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth about The Truth-in-Lending</title>
		<link>http://nickbastian.com/2010/01/04/the-truth-about-the-truth-in-lending/</link>
		<comments>http://nickbastian.com/2010/01/04/the-truth-about-the-truth-in-lending/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:04:19 +0000</pubDate>
		<dc:creator>Bill Risser</dc:creator>
				<category><![CDATA[disclosure]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[title insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://nickbastian.com/?p=119</guid>
		<description><![CDATA[The most confusing document in the entire loan package is the Truth-In-Lending Disclosure Statement. I&#8217;ve heard more than one escrow officer refer to it as the &#8220;Confusion-In-Lending&#8221; and simply ask the borrower to sign with a cursory explanation usually saying it&#8217;s the loan costs rolled into the interest rate or something similar. While not entirely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://hud.gov"><img class="alignleft" src="http://portal.hud.gov/hud2009/images/hudseal_teal_1.gif" alt="" width="349" height="328" /></a></p>
<p>The most confusing document in the entire loan package is the<br />
Truth-In-Lending Disclosure Statement.  I&#8217;ve heard more than<br />
one escrow officer refer to it as the &#8220;Confusion-In-Lending&#8221; and simply<br />
ask the borrower to sign with a cursory explanation usually saying it&#8217;s<br />
the loan costs rolled into the interest rate or something similar.<br />
While not entirely inaccurate, it doesn&#8217;t really explain the<br />
&#8220;TIL&#8221; as it&#8217;s referred to in the biz.</p>
<p>With so many engineers in the Valley of the Sun, it&#8217;s tough to fudge on<br />
numbers during a signing.  They were the impetus for me to<br />
know the TIL, and to be able to explain it if a borrower required me to<br />
do so&#8230; Here&#8217;s what I learned:</p>
<p>The Annual Percentage Rate or APR, is not the interest rate.<br />
It is a number expressed in terms of an interest rate created<br />
by the government to enable consumers to comparison shop lenders.<br />
The APR does factor in the fees paid by the borrower.<br />
This is accomplished by creating a new number called the<br />
Amount Financed.  The formula for the amount financed is:</p>
<p>Actual Loan Amount &#8211; Prepaid Finance Charges = Amount Financed</p>
<p>Prepaid Finance Charges are defined by the government as follows:</p>
<p><span style="font-family: Arial;color: #000080;font-size: small">Prepaid Finance Charges are<br />
certain charges in connection with the loan and which must be paid upon<br />
the close of the loan.  These charges are defined by the<br />
Federal Reserve Board in Regulation Z<br />
defines these charges and the borrower must pay the charges.<br />
Non-Inclusive examples of such charges are:  Loan origination<br />
fee, “Points” or Discount, Private Mortgage Insurance or FHA Mortgage<br />
Insurance, Tax Service Fee.  Some loan charges are<br />
specifically excluded from the Prepaid Finance Charge such as appraisal and credit<br />
report fees.</span></p>
<p>So if a borrower had zero Prepaid Finance Charges, the Amount Financed<br />
would equal the Actual Loan Amount.  The APR would also be the<br />
same as the actual interest rate.  This scenario is extremely<br />
rare.  We all pay fees to the lender and title company, so the<br />
Amount Financed will always be less than the Actual Loan amount.</p>
<p>So how does this affect the APR?  Amount financed has a direct<br />
impact on the APR.  Here&#8217;s where the fun starts.</p>
<p>Let&#8217;s assume a loan of $100,000 at 5.25% interest on a 30 year note.<br />
The principal and interest would be $552.50  These<br />
are fixed figures that will not change.</p>
<p>Let&#8217;s also assume Prepaid Finance Charges of $2,000.  Since<br />
the TIL requires knowing the Amount Financed, we see that $100,000 -<br />
$2000 = $98,000 (our  Amount Financed).  What the TIL<br />
does now is take the Amount Financed and assume for the purposes of the<br />
TIL that it is the loan amount.  So if the monthly payment<br />
remained at $552.50, but the loan amount was $98,0000, what would the<br />
interest rate be for a 30 year loan?  The answer is 5.427% and<br />
this is also the APR!</p>
<p>The most important takeaway from this post is the more you pay<br />
in fees, the bigger the difference between the actual interest rate and<br />
the APR.  It really is basic math, once you decipher the<br />
definitions provided by the government, and as we all know, sometimes<br />
that isn&#8217;t easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2010/01/04/the-truth-about-the-truth-in-lending/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hangin&#039; with some blogging real estate geeks at Chicago Title</title>
		<link>http://nickbastian.com/2009/12/04/hangin-with-some-blogging-real-estate-geeks-at-chicago-title/</link>
		<comments>http://nickbastian.com/2009/12/04/hangin-with-some-blogging-real-estate-geeks-at-chicago-title/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:06:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=111</guid>
		<description><![CDATA[I had a great time meeting with some real estate and title friends this morning talking about some cool new blogging applications. &#8211; Sent from my Palm Pre]]></description>
			<content:encoded><![CDATA[<p></p><p class="mobile-photo"><a href="http://4.bp.blogspot.com/_4ciYthVi4iQ/SxlP1IQEzmI/AAAAAAAAARo/rgwmvP7a46c/s1600-h/CIMG0700-735735.jpg"><img src="http://4.bp.blogspot.com/_4ciYthVi4iQ/SxlP1IQEzmI/AAAAAAAAARo/rgwmvP7a46c/s320/CIMG0700-735735.jpg"  border="0" alt="" id="BLOGGER_PHOTO_ID_5411444201428930146" /></a></p>
<p><span style="font-family:Prelude, Verdana, san-serif;">I had a great time meeting with some real estate and title friends this morning talking about some cool new blogging applications.</p>
<p></span><span id="signature">
<div style="font-family: arial, sans-serif; font-size: 12px;color: #999999;">&#8211; Sent from my Palm Pre</div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2009/12/04/hangin-with-some-blogging-real-estate-geeks-at-chicago-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempe Ribbon Cutting at Fidelity National Title</title>
		<link>http://nickbastian.com/2008/09/22/tempe-ribbon-cutting-at-fidelity-national-title/</link>
		<comments>http://nickbastian.com/2008/09/22/tempe-ribbon-cutting-at-fidelity-national-title/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:27:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=92</guid>
		<description><![CDATA[I was really glad to have been invited to the ribbon cutting to celebrate Fidelity National Title&#8217;s relocation to the Hayden Ferry Lakeside building. This is one of the most impressive spaces around and they occupy the entire 11th floor of this gorgeous building. As you cross the Mill Avenue Bridge or pass by on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was really glad to have been invited to the ribbon cutting to celebrate <a href="http://www.fidelityphoenix.com/frameset.htm">Fidelity National Title&#8217;s</a> relocation to the <a href="http://www.flickr.com/search/?q=fidelity&amp;w=27899886%40N02">Hayden Ferry Lakeside building</a>. This is one of the most impressive spaces around and they occupy the entire 11th floor of this gorgeous building. As you cross the Mill Avenue Bridge or pass by on the freeway on the North side of the lake, you can&#8217;t help but look at these beautiful buildings. Basically, you have the commercial space closer to the bridge and the residential towers of <a href="http://www.raillife.com/blog/post/2008/04/04/More-Light-Rail-Benefits-Leaving-the-Sprawl.aspx">Bridgeview and Edgewater</a> directly to the East. Talk about a cool lifestyle! Imagine working in one of these buildings and living in the residential towers? This is some of Arizona&#8217;s finest urban design and is located just north of the Mill Avenue District&#8217;s light rail stop at 3rd St/Mill Avenue.<br />Mayor Hallman spoke and truly seemed to love having Fidelity move their corporate offices from the 24th St and Camelback location. I have talked to several Fidelity employees and they seem to love the new building and the location. I spoke with marketing representative <a href="http://www.jenniferweller.com/">Jennifer Weller</a> about how fun it will be to take the light rail to a baseball or basketball game while not having to fight traffic or find parking.<br />Overall, it was a great night with some nice people, some really good food and a lot of celebrating.<br /><embed src="http://www.realestateshows.com/show/player.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" width="348" height="280" FlashVars="flashshowid=332530&#038;baseurl=http://www.realestateshows.com/&#038;playmode=embed" bgcolor="#ffffff" allowScriptAccess="sameDomain" swliveconnect="true" allowFullScreen="true" scale="default" allowFullScreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2008/09/22/tempe-ribbon-cutting-at-fidelity-national-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/8/88 &#8211; 20 years later</title>
		<link>http://nickbastian.com/2008/08/08/8888-20-years-later/</link>
		<comments>http://nickbastian.com/2008/08/08/8888-20-years-later/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:47:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=87</guid>
		<description><![CDATA[I recall the day vividly. As a young man, I had a lot of choices ahead of me. At the time, one of my big choices was, &#8220;how long will I get to hang out at mom and dad&#8217;s house?&#8221; My brother and I are very close in age and we were having the time [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recall the day vividly. As a young man, I had a lot of choices ahead of me. At the time, one of my big choices was, &#8220;how long will I get to hang out at mom and dad&#8217;s house?&#8221; My brother and I are very close in age and we were having the time of our lives living in a really cool house that my mom and dad had raised us in. I was 20 years old, my brother 19 and we worked at a family business. We both had been taught to save some money instead of spending each of the few dimes we made at the time. One day, dad came home and said, <strong>&#8220;You bought a house today.&#8221;</strong> Of course, if you know my mom, you know that she cried. <img src='http://nickbastian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <br />For many &#8220;old timers&#8221; in the business, you might remember the days of the assumable, without qualification, VA loan. (I could go off here about our current lending environment but I&#8217;ll refrain) My brother and I gave some very nice people $4000.00 to purchase a nice little 2 bedroom home in a great Mesa location, a couple blocks south of the Superstition Freeway near Gilbert Road. The experience helped to shape who I am today.<br />Soon, we added another bedroom on to the home as we often seemed to have a &#8220;roommate.&#8221; Our mortgage payment was about $500.00 and was manageable with 3 people sharing the &#8220;rent.&#8221; <img src='http://nickbastian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Home ownership was exciting to us as 99% of our friends were at home or renting but it really did feel good to own a home!<br />Within the next couple of years, the RTC collapse was upon us (the famous&#8221;crash&#8221;) and I began hearing of some of the deals in the market. (kind of like now?) As I began calling on ads or on signs, I was amazed at how poorly many of the real estate agents worked. None the less, in a few short years, I had purchased two 4-plex properties which basically began my long term plan of investing in real estate. This also gave me the inspiration to begin a career in real estate. I have now been licensed for the past 16 years and feel very fortunate to have been able to help so many people with their real estate decisions. I am able to help, to share in my experiences and it is the biggest pleasure I get out of a business that has been such a joy to me.<br />Today is 8/8/08, twenty years to the day after my brother and I closed on our first home. The gift we received from our father was not monetary when we bought that first home; it was a gift from a man that has taught us some very valuable lessons and life experiences. Thanks dad, for so many wonderful gifts. They have been priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2008/08/08/8888-20-years-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Referral Based Business</title>
		<link>http://nickbastian.com/2008/07/26/a-referral-based-business/</link>
		<comments>http://nickbastian.com/2008/07/26/a-referral-based-business/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 16:06:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=84</guid>
		<description><![CDATA[I am very fortunate to have built a business in real estate that is focused on the trust of past clients and on personal relationships. In this challenging market, I believe it will be the agents that didn&#8217;t recently jump in for a &#8220;fast buck&#8221; that will come out on top. Not only do I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am very fortunate to have built a business in real estate that is focused on the trust of past clients and on personal relationships. In this challenging market, I believe it will be the agents that didn&#8217;t recently jump in for a &#8220;fast buck&#8221; that will come out on top. Not only do I enjoy keeping in contact with past clients, I also enjoy keeping in contact with top-notch agents and lenders from all over the country. These relationships help me to keep up on trends, industry news and ways to constantly improve my business. I recently attended 2 real estate conferences in San Francisco and was blown away at the quality of people I met. The main focus of the groups I attended was how to better serve our clients through social media, <a href="http://www.inman.com/events/real-estate-connect-san-francisco-2008/bloggers-connect">blogging</a> and networking. The picture below is of one of the gifts that some of us received from REBarCamp. BarCamp is kind of a &#8220;un-conference&#8221; where we all got together, chose topics to discuss and then broke in to discussion groups. This was a good way to connect with some great minds in the business. These &#8220;<em><strong>blogger trading cards</strong></em>&#8221; were given to some of us as gifts which we were able to share with each other. I have now been able to add to my list of highly qualified agents to refer business to all over the country. As many of you know, I am able to help you with your real estate needs anywhere you go by helping to find a qualified agent who is willing to look out for your best interest. (sound familiar?) So, if you are moving locally or across the country, <a href="http://www.justcallnick.com/">&#8220;Just Call Nick!&#8221; </a>and I&#8217;ll be glad to help.</p>
<p><a href="http://1.bp.blogspot.com/_4ciYthVi4iQ/SJDa9YmtviI/AAAAAAAAAJ8/ah1cSd9dBOY/s1600-h/IMG_2016.JPG"><img id="BLOGGER_PHOTO_ID_5228919915488853538" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_4ciYthVi4iQ/SJDa9YmtviI/AAAAAAAAAJ8/ah1cSd9dBOY/s400/IMG_2016.JPG" border="0" /></a>
<div></div>
<div></div>
<p>The people in the photo are listed as follows&#8230;
<div><a href="http://www.nickbastian.com/">Nick Bastian</a>, <a href="http://www.4realz.net/">Dustin Luther</a>, <a href="http://blog.sellsiusrealestate.com/">Joseph Ferrara</a>, <a href="http://res.realestateshows.com/">Jeff Turner</a>, <a href="http://blog.mariah.com/">Todd Carpenter</a>, <a href="http://www.roost.com/">Derek Overbey</a>, <a href="http://www.miamism.com/">Rick &amp; Ines Garcia</a>, <a href="http://www.siliconvalleyrealestateinfo.com/">David Blockhus</a>, <a href="http://www.realseekr.com/">Grant Freer</a>, <a href="http://andykaufman.tumblr.com/">Andy Kaufman</a>, <a href="http://realestatezebra.com/">Daniel Rothamel</a>, <a href="http://www.homestomper.com/">Mark Eckenrode</a>, <a href="http://renorealtyblog.com/">Diane Cohn</a>, <a href="http://www.orlando-blogger.com/">Marc Grossman</a>, <a href="http://www.phoenixrealestateguy.com/">Jay Thompson</a>, <a href="http://www.realseekr.com/">Gia Freer</a>, <a href="http://www.truliablog.com/">Rudy Bachraty</a>, <a href="http://www.realseekr.com/">Jon Minnihan</a>, <a href="http://therealestatecoach.wordpress.com/">Eric Bryant</a>, <a href="http://www.turnhere.com/">Brad Inman</a>, <a href="http://mikemueller.suburban-renewal.com/">Mike Mueller</a>, <a href="http://locomusings.com/">Heather Elias</a>, <a href="http://www.winecountryandhorses.com/">Pam Buda</a>, <a href="http://www.mytucsonblog.com/">Kelley Koehler</a>, <a href="http://www.mlbroadcast.com/blog/">Michael Price</a>, <a href="http://jbinfrisco.com/">Jason Berman</a>, <a href="http://www.irvinerealestateblogger.com/">Robin Fenchel</a>, <a href="http://www.blogbythebay.com/">Ginger Wilcox</a>, <a href="http://sandiegohomeblog.com/">Kris Berg</a>, <a href="http://www.mytechopinion.com/">Nicole Nicolay</a>, <a href="http://www.mytechbase.com/">Reggie Nicolay</a>, <a href="http://thexbroker.com/">Jeff Corbett</a>, <a href="http://blog.ctrelocation.com/">Linda Davis</a>, <a href="http://www.virginiarealestatenews.net/">Brian Block</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2008/07/26/a-referral-based-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey guys&#8230; Happy Fathers Day!</title>
		<link>http://nickbastian.com/2008/06/15/hey-guys-happy-fathers-day/</link>
		<comments>http://nickbastian.com/2008/06/15/hey-guys-happy-fathers-day/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 15:07:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=78</guid>
		<description><![CDATA[Just a quick note to wish all of the dads out there a very Happy Father&#8217;s Day! The boy&#8217;s and I are going to hang out and have some fun today and that is a great gift in itself! Of course, I want to send an extra special Happy Father&#8217;s Day wish to my dad.. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a quick note to wish all of the dads out there a very Happy Father&#8217;s Day! The boy&#8217;s and I are going to hang out and have some fun today and that is a great gift in itself! Of course, I want to send an extra special Happy Father&#8217;s Day wish to my dad.. Thanks for being the best dad and friend we could ever have hoped for! Glad you and mom could &#8220;sneak away&#8221; to the cabin.. See ya soon.</p>
<p><a href="http://2.bp.blogspot.com/_4ciYthVi4iQ/SFUynyaXMbI/AAAAAAAAAI8/UsvDWZw3hek/s1600-h/Bastians40th.jpg"><img id="BLOGGER_PHOTO_ID_5212127802879848882" style="DISPLAY: block; MARGIN: 0px auto 10px; CURSOR: hand; TEXT-ALIGN: center" alt="" src="http://2.bp.blogspot.com/_4ciYthVi4iQ/SFUynyaXMbI/AAAAAAAAAI8/UsvDWZw3hek/s320/Bastians40th.jpg" border="0" /></a></p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2008/06/15/hey-guys-happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoops, Real Estate and Politics</title>
		<link>http://nickbastian.com/2008/03/06/hoops-real-estate-and-politics/</link>
		<comments>http://nickbastian.com/2008/03/06/hoops-real-estate-and-politics/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:47:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=68</guid>
		<description><![CDATA[One of the all time best dunks by anyone wearing a Suns uniform was Kevin Johnson going off on Hakeem Olajuwon. I always liked Kevin as he played hard, had a lot of talent and seemed like a genuinely nice guy. Since retiring from basketball, he has been involved in real estate development and has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the all time best dunks by anyone wearing a Suns uniform was Kevin Johnson going off on Hakeem Olajuwon. I always liked Kevin as he played hard, had a lot of talent and seemed like a genuinely nice guy. Since retiring from basketball, he has been involved in real estate development and has now decided to run for <a href="http://msn.foxsports.com/nba/story/7878436?MSNHPHMA">mayor of Sacramento</a>. When I read this, I was a little surprised but not entirely. I wish him well but mostly, I wanted to share this video with you. <img src='http://nickbastian.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I remember watching this game and literally jumping to my feet when he dunked on the big guy..
<div align="center"> </div>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nqJvGIvWHfI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nqJvGIvWHfI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nickbastian.com/2008/03/06/hoops-real-estate-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Bastian.com getting a new look</title>
		<link>http://nickbastian.com/2008/02/17/nick-bastian-com-getting-a-new-look/</link>
		<comments>http://nickbastian.com/2008/02/17/nick-bastian-com-getting-a-new-look/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 19:31:00 +0000</pubDate>
		<dc:creator>Nick Bastian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eastvalley411.com/?p=65</guid>
		<description><![CDATA[We are getting close to having the &#8220;new and improved&#8221; version of NickBastian.com ready for your opinions. The conversion started a few weeks ago and my lovely assistant (ok, my right arm) Michelle, has been working really hard to fix some of the kinks. In the next couple of weeks, we will have better home [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are getting close to having the &#8220;new and improved&#8221; version of <a href="http://www.nickbastian.com/">NickBastian.com </a>ready for your opinions. The conversion started a few weeks ago and my lovely assistant (ok, my right arm) Michelle, has been working really hard to fix some of the kinks. In the next couple of weeks, we will have better home search pages, more customization and the ability to make even more custom changes as we go. We will add pages of information on neighborhoods we like and areas of town that we feel are great places to live etc.</p>
