<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tempe Foreclosures	</title>
	<atom:link href="https://nickbastian.com/tempe-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>https://nickbastian.com/tempe-foreclosures/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Cash and low rates make busy real estate market — Nick Bastian Tempe Real Estate Agent		</title>
		<link>https://nickbastian.com/tempe-foreclosures/#comment-31</link>

		<dc:creator><![CDATA[Cash and low rates make busy real estate market — Nick Bastian Tempe Real Estate Agent]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://nickbastian.com/?page_id=436#comment-31</guid>

					<description><![CDATA[[...] sales and foreclosures made for more than 70% of the sales during the last year. People talk about the “shadow [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sales and foreclosures made for more than 70% of the sales during the last year. People talk about the “shadow [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tempe Foreclosure Market Heating Up &#124; Nick Bastian		</title>
		<link>https://nickbastian.com/tempe-foreclosures/#comment-30</link>

		<dc:creator><![CDATA[Tempe Foreclosure Market Heating Up &#124; Nick Bastian]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickbastian.com/?page_id=436#comment-30</guid>

					<description><![CDATA[[...] few short years ago, the number of foreclosure homes in Tempe were few and far between. For [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] few short years ago, the number of foreclosure homes in Tempe were few and far between. For [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
